
For the latest parts pricing please use the Splash code in the search box in the top left hand corner.
Click here to access Service Manual
Valve body tightening procedure
| Item: | Splash Code: | Part No: | Description: |
| 1 | 180000 | 9000-1 | Housing |
| 2 | 180000 | 9000-2 | PI Button |
| 3 | 180000 | 9000-52 | PI Spring |
| 4 | 180000 | 006B | O-Ring |
| 5 | 180000 | 9000-22 | PI Retainer |
| 6 | 180000 | 006B | O-Ring |
| 7 | 180000 | 9000-21 | PI Poppet |
| 8 | 180000 | 9000-7 | PI Valve Cap |
| 9 | 180000 | 9000-3 | Oral Inflator Button |
| 10 | 180000 | 9000-53 | Oral Inflator Spring |
| 11 | 180000 | 9000-11 | Oral Inflator Washer |
| 12 | 180000 | 006B | O-Ring |
| 13 | 180000 | 9000-35 | Oral Inflator Seal |
| 14 | 180000 | 9000-47 | Lock Nut |
| 15 | 180000 | 9000-4 | Exhaust Valve Base |
| 16 | 180000 | 9000-32 | Exhaust Valve |
| 17 | 180000 | 9000-5 | Exhaust Valve Cover |
| 18 | 180000 | 9000-24 | Retaining Ring Cover |
| 19 | 180000 | 9000-46 | Retaining Ring |
| 20 | 180000 | 9000-8 | Body |
| 21 | 180000 | 010B | O-Ring |
| 22 | 180000 | 9000-17 | Seat Crown |
| 23 | 180000 | 9000-14 | L.P Seat |
| 24 | 180000 | 9000-19 | Regulator Poppet |
| 25 | 180000 | 9000-51 | Regulator Spring |
| 26 | 180000 | 9000-6 | Lever Support |
| 27 | 180000 | 9000-37 | Demand Lever |
| 28 | 180000 | 9000-9 | Washer |
| 29 | 180000 | 9000-33 | Diaphragm |
| 30 | 180000 | 9000-13 | Diaphragm Retainer |
| 31 | 180000 | 9000-12 | Cover |
| 32 | 180000 | 9000-49 | Retaining Pin |
| 33 | 180000 | H9000-36 | Quick Connect Cap |
| 34 | 180000 | 9000-34 | Mouthpiece |
| 35 | 180000 | 9000-60 | Hose Assy/Quick Connect |
450706 |
|
Service Kit |